|
BOX CEMETERY - TABLE OF FEES |
|||||
| There are two levels of fees: | |||||
|
1. |
Parishioner: defined as the deceased being: | ||||
| i |
A person who immediately before his/her death was a parishioner of the Parish of Box in the County of Wiltshire |
||||
| ii |
A still born child where the parents (or one of them) was, or at the time of interment are parishioners |
||||
| iii | At the discretion of the Council, a person who for a significant part of his/her life was a parishioner, but was obliged to live elsewhere shortly before his/her death e.g. to a nursing home or relative’s home outside the parish | ||||
| 2 | Non-Parishioner: A person from outside the Parish of Box but who wishes to be interred in Box Cemetery. | ||||
| 3 | Grave plots (purchase of Exclusive Right of Burial) | Parishioner | Non-Parishioner | ||
| £ | £ | ||||
| a | A child (less than 12 months) grave plot (3ft by 2 ft | No Charge | 86 | ||
| b | A single grave plot (4ft by 9ft) | 112 | 224 | ||
| c | A double grave plot | 224 | 448 | ||
| d | Cremated remains plot (18” by 24”) | 59 | 118 | ||
| The purchase of the Exclusive Right of Burial will normally only be made at the same time as an interment. Reservations may be permitted on request but this will include a reservation fee of £50 in addition to the Exclusive Right of Burial fee. A double grave plot can be purchased at the time of interment. | |||||
| 4 |
Interments Interments may only take place between 1000 hours and 1600 hours
Mondays to Saturdays except on production of a certificate of a coroner or
registered medical practitioner stating that immediate interment is necessary. |
||||
| a |
of the body of a still-born child, or of a child whose age at the time of death did not exceed 12 months |
No Charge | 112 | ||
| b |
of the body of a child whose age at the time of death exceeded one year but did not exceed 12 years |
80 | 160 | ||
| c |
of the body of a person whose age at the time of death exceeded 12 years |
122 | 244 | ||
| d | Interment of ashes in a grave plot or cremated remains plot | 102 | 204 | ||
| e | Scattering of ashes in the Garden of Remembrance | 31 | 62 | ||
| 5 | Headstones and Inscriptions thereon (purchase of exclusive right to erect memorial) | ||||
| a | Fee for permission to erect a headstone | 60 | 120 | ||
| b | Further inscription(s) after the first | 38 | 76 | ||
| 6 | Service in the Chapel of Rest | ||||
| For use of the Chapel for service during an interment | No Charge | 25 | |||
| For other uses approved by the Parish Council | Fees on request | ||||
| 7 | Entry in Book of Remembrance | ||||
|
For an entry in the Book of Remembrance held in the Chapel of Rest (per line) |
10 | 10 | |||
| 8 | In Memoriam Board Bronze plaque | 25 | 25 | ||